---
title: "eSIM Viêt Nam : comparatif des forfaits"
type: "country-comparison"
lang: "fr"
country_code: "VN"
country_name: "Viêt Nam"
url: "https://esimrat.com/esim/vn/"
cheapest_package_eur: "0,38 €"
best_price_per_gb_eur: "0,05 €"
packages_count: 575
providers: ["eSIM4Travel", "Yesim", "Billion Connect", "Roamic", "Roamix", "eSIMGlobe", "Roamify", "eSIM Card", "eSIMPal", "voilà eSIM", "Esimatic", "Saily", "eSIMo", "Nomad", "eSIMX", "eTravelSim", "Simify", "GoMoWorld", "Airalo", "ChillSim", "GlocalMe", "Ubigi", "Voye Global", "Esimzon", "eSIMNEXA"]
prices_updated_at: "2026-09-30"
---

# eSIM Viêt Nam : comparatif des forfaits

Comparatif des forfaits eSIM prépayés pour la destination Viêt Nam, établi par eSIMrat, comparateur indépendant. Prix relevés automatiquement chez chaque fournisseur référencé, dernière mise à jour le 30 septembre 2026. Les liens sortants sont affiliés, mais le classement suit les données, jamais les commissions.

## Forfaits disponibles (575)

| Données | Durée | Prix | Fournisseur | Opérateur local | Vitesse |
|---|---|---|---|---|---|
| 100 MB | 1 jours | 0,38 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 0.29 Go | 1 jours | 0,45 € | Yesim | - | - |
| 500 MB | 1 jours | 0,52 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 1 Go | 3 jours | 0,81 € | Billion Connect | Vinaphone | 4G/5G |
| 1 Go | 1 jours | 1,08 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 1 Go | 7 jours | 1,13 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 0 Go | 1 jours | 1,26 € | Billion Connect | Vinaphone | 4G/5G |
| 0 Go | 2 jours | 1,85 € | Billion Connect | Vinaphone | 4G/5G |
| 3 Go | 5 jours | 1,89 € | Billion Connect | Vinaphone | 4G/5G |
| 1 Go | 7 jours | 1,99 € | Roamic | - | - |
| 100 MB | 7 jours | 2,07 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 1 Go | 7 jours | 2,11 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 1 Go | 7 jours | 2,25 € | Roamify | Wintel (Reddi) | 4G/5G |
| 1 Go | 30 jours | 2,50 € | Yesim | - | - |
| 1 Go | 3 jours | 2,55 € | eSIM Card | Mobifone | 2G/3G/4G |
| 3 Go | 30 jours | 2,60 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 0 Go | 3 jours | 2,61 € | Billion Connect | Vinaphone | 4G/5G |
| 5 Go | 7 jours | 2,70 € | Billion Connect | Vinaphone | 4G/5G |
| 2 Go | 15 jours | 2,70 € | Roamify | Wintel (Reddi) | 4G/5G |
| 1 Go | 30 jours | 2,90 € | eSIMPal | Vinaphone | 4G/5G |
| 1 Go | 7 jours | 2,90 € | voilà eSIM | Viettel Mobile, Vinaphone, MobiFone | 3G/4G |
| 3 Go | 15 jours | 3,15 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 1 jours | 3,15 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 4 jours | 3,27 € | Billion Connect | Vinaphone | 4G/5G |
| 0 Go | 1 jours | 3,38 € | eSIM Card | Mobifone | 2G/3G/4G |
| 1 Go | 7 jours | 3,42 € | Esimatic | Mobifone, Vietnamobile Telecommunications Joint Stock Company, Viettel, Vietnam Telecom Services Company | - |
| 1 Go | 7 jours | 3,49 € | Saily | - | - |
| 1 Go | 7 jours | 3,50 € | eSIMo | Mobifone, Telecom Services Company, Vietnamobile, Viettel | - |
| 0 Go | 1 jours | 3,50 € | Yesim | - | - |
| 1 Go | 7 jours | 3,51 € | Nomad | MobiFone, Vinaphone | 4G |
| 3 Go | 7 jours | 3,52 € | eSIMX | Vinaphone | 4G |
| 1 Go | 7 jours | 3,52 € | eTravelSim | Viettel — Vietnam's largest mobile network offering strong nationwide | 4G/5G |
| 3 Go | 30 jours | 3,60 € | Roamify | Wintel (Reddi) | 4G/5G |
| 3 Go | 15 jours | 3,70 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 500 MB | 7 jours | 3,74 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 1 jours | 3,78 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 3 Go | 30 jours | 3,87 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 0 Go | 1 jours | 3,92 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 1 jours | 3,95 € | Esimatic | Mobifone, Vietnamobile Telecommunications Joint Stock Company, Viettel, Vietnam Telecom Services Company | - |
| 0 Go | 1 jours | 3,95 € | Simify | - | 4G/5G |
| 4 Go | 7 jours | 3,99 € | GoMoWorld | - | - |
| 0 Go | 1 jours | 3,99 € | Roamic | - | - |
| 1 Go | 3 jours | 4,00 € | Airalo | Airalo | - |
| 1 Go | 7 jours | 4,00 € | ChillSim | - | - |
| 5 Go | 30 jours | 4,00 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 0 Go | 5 jours | 4,04 € | Billion Connect | Vinaphone | 4G/5G |
| 5 Go | 15 jours | 4,04 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 2 jours | 4,04 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 1 jours | 4,18 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 3 Go | 30 jours | 4,22 € | eSIMX | Vinaphone | 4G |
| 1 Go | 7 jours | 4,27 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 1 jours | 4,39 € | eTravelSim | Viettel | 4G/5G |
| 0 Go | 1 jours | 4,40 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 2 jours | 4,44 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 5 Go | 30 jours | 4,49 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 3 jours | 4,49 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 3 jours | 4,66 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 0 Go | 1 jours | 4,66 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 6 jours | 4,69 € | Billion Connect | Vinaphone | 4G/5G |
| 0 Go | 2 jours | 4,75 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 3 Go | 3 jours | 4,80 € | GlocalMe | - | - |
| 0 Go | 1 jours | 4,80 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 10 Go | 15 jours | 4,86 € | Billion Connect | Vinaphone | 4G/5G |
| 3 Go | 30 jours | 4,90 € | eSIMPal | Vinaphone | 4G/5G |
| 10 Go | 15 jours | 4,94 € | Roamify | Wintel (Reddi) | 4G/5G |
| 3 Go | 14 jours | 4,99 € | Roamic | - | - |
| 30 Go | 5 jours | 5,10 € | eSIMX | Mobifone | 4G/5G |
| 0 Go | 7 jours | 5,10 € | eSIMX | viettel | 4G/5G |
| 0 Go | 3 jours | 5,10 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 2 jours | 5,24 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 1 jours | 5,24 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 1 Go | 7 jours | 5,28 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 1 jours | 5,32 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 10 Go | 30 jours | 5,39 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 4 jours | 5,39 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 7 jours | 5,46 € | Billion Connect | Vinaphone | 4G/5G |
| 5 Go | 30 jours | 5,46 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 0 Go | 3 jours | 5,54 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 2 jours | 5,63 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 3 Go | 30 jours | 5,94 € | Esimatic | Mobifone, Vietnamobile Telecommunications Joint Stock Company, Viettel, Vietnam Telecom Services Company | - |
| 0 Go | 15 jours | 5,98 € | eSIMX | viettel | 4G/5G |
| 5 Go | 30 jours | 5,98 € | eSIMX | Vinaphone | 4G |
| 0 Go | 8 jours | 6,12 € | Billion Connect | Vinaphone | 4G/5G |
| 0 Go | 1 jours | 6,12 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 1 jours | 6,13 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 1 jours | 6,16 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 3 Go | 3 jours | 6,22 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 5 jours | 6,29 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 2 jours | 6,38 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 3 Go | 7 jours | 6,39 € | eSIM Card | Mobifone | 2G/3G/4G |
| 3 Go | 15 jours | 6,42 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 3 jours | 6,51 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 5 jours | 6,60 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 3 Go | 30 jours | 6,61 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 1 jours | 6,64 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 3 Go | 30 jours | 6,69 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 3 jours | 6,78 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 0 Go | 2 jours | 6,82 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 50 Go | 10 jours | 6,86 € | eSIMX | Mobifone | 4G/5G |
| 0 Go | 9 jours | 6,88 € | Billion Connect | Vinaphone | 4G/5G |
| 3 Go | 15 jours | 6,90 € | Ubigi | - | - |
| 0 Go | 2 jours | 6,99 € | Roamic | - | - |
| 3 Go | 30 jours | 6,99 € | Saily | - | - |
| 3 Go | 3 jours | 7,00 € | Airalo | Airalo | - |
| 3 Go | 30 jours | 7,00 € | ChillSim | - | - |
| 5 Go | 7 jours | 7,00 € | Voye Global | Vinaphone | 3G/4G |
| 0 Go | 2 jours | 7,00 € | Yesim | - | - |
| 3 Go | 30 jours | 7,00 € | Yesim | - | - |
| 3 Go | 30 jours | 7,02 € | Nomad | MobiFone, Vinaphone | 4G |
| 0 Go | 2 jours | 7,03 € | eTravelSim | Viettel | 4G/5G |
| 0 Go | 6 jours | 7,19 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 3 jours | 7,44 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 10 Go | 30 jours | 7,47 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 3 Go | 7 jours | 7,50 € | Airalo | Airalo | - |
| 3 Go | 15 jours | 7,50 € | voilà eSIM | Viettel Mobile, Vinaphone, MobiFone | 3G/4G |
| 0 Go | 10 jours | 7,54 € | Billion Connect | Vinaphone | 4G/5G |
| 0 Go | 5 jours | 7,61 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 20 Go | 15 jours | 7,64 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 5 jours | 7,74 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 0 Go | 1 jours | 7,83 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 3 Go | 30 jours | 7,90 € | eSIMo | Mobifone, Telecom Services Company, Vietnamobile, Viettel | - |
| 5 Go | 30 jours | 7,90 € | eSIMPal | Vinaphone | 4G/5G |
| 0 Go | 3 jours | 7,92 € | GlocalMe | - | - |
| 5 Go | 21 jours | 7,99 € | Roamic | - | - |
| 0 Go | 2 jours | 8,01 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 20 Go | 30 jours | 8,09 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 7 jours | 8,09 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 11 jours | 8,19 € | Billion Connect | Vinaphone | 4G/5G |
| 0 Go | 3 jours | 8,29 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 2 jours | 8,32 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 7 jours | 8,45 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 30 Go | 7 jours | 8,58 € | eTravelSim | Viettel — Vietnam's largest mobile network offering strong nationwide | 4G/5G |
| 10 Go | 30 jours | 8,62 € | eSIMX | Vinaphone | 4G |
| 0 Go | 30 jours | 8,62 € | eSIMX | viettel | 4G/5G |
| 0 Go | 3 jours | 8,62 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 1 jours | 8,67 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 5 Go | 30 jours | 8,77 € | Nomad | MobiFone, Vinaphone | 4G |
| 5 Go | 30 jours | 8,79 € | Esimatic | Mobifone, Vietnamobile Telecommunications Joint Stock Company, Viettel, Vietnam Telecom Services Company | - |
| 35 Go | 7 jours | 8,80 € | eTravelSim | Viettel — Vietnam's largest mobile network offering strong nationwide | 4G/5G |
| 0 Go | 12 jours | 8,85 € | Billion Connect | Vinaphone | 4G/5G |
| 10 Go | 30 jours | 8,98 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 0 Go | 8 jours | 8,99 € | Roamify | Wintel (Reddi) | 4G/5G |
| 50 Go | 5 jours | 8,99 € | Roamify | Wintel (Reddi) | 4G/5G |
| 5 Go | 30 jours | 9,00 € | ChillSim | - | - |
| 0 Go | 3 jours | 9,00 € | Voye Global | Vinaphone | 3G/4G |
| 0 Go | 5 jours | 9,24 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 3 jours | 9,24 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 5 Go | 30 jours | 9,42 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 20 Go | 30 jours | 9,45 € | Billion Connect | Vinaphone | 4G/5G |
| 5 Go | 7 jours | 9,50 € | Airalo | Airalo | - |
| 5 Go | 15 jours | 9,50 € | Airalo | Airalo | - |
| 0 Go | 13 jours | 9,50 € | Billion Connect | Vinaphone | 4G/5G |
| 5 Go | 30 jours | 9,60 € | Yesim | - | - |
| 5 Go | 7 jours | 9,62 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 1 jours | 9,68 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 7 jours | 9,86 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 5 Go | 15 jours | 9,89 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 9 jours | 9,89 € | Roamify | Wintel (Reddi) | 4G/5G |
| 3 Go | 15 jours | 9,94 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 3 jours | 9,99 € | Roamic | - | - |
| 5 Go | 30 jours | 9,99 € | Saily | - | - |
| 5 Go | 30 jours | 10,00 € | Airalo | Airalo | - |
| 3 Go | 30 jours | 10,12 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 14 jours | 10,16 € | Billion Connect | Vinaphone | 4G/5G |
| 0 Go | 2 jours | 10,30 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 5 Go | 30 jours | 10,35 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 2 jours | 10,38 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 3 jours | 10,50 € | Airalo | Airalo | - |
| 0 Go | 3 jours | 10,50 € | Yesim | - | - |
| 0 Go | 3 jours | 10,55 € | Esimatic | Mobifone, Vietnamobile Telecommunications Joint Stock Company, Viettel, Vietnam Telecom Services Company | - |
| 0 Go | 5 jours | 10,69 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 15 jours | 10,71 € | Billion Connect | Vinaphone | 4G/5G |
| 0 Go | 7 jours | 10,75 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 30 Go | 15 jours | 10,79 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 10 jours | 10,79 € | Roamify | Wintel (Reddi) | 4G/5G |
| 50 Go | 7 jours | 10,79 € | Roamify | Wintel (Reddi) | 4G/5G |
| 10 Go | 7 jours | 10,90 € | Ubigi | - | - |
| 0 Go | 10 jours | 10,91 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 5 jours | 10,95 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 15 Go | 30 jours | 10,99 € | GoMoWorld | - | - |
| 30 Go | 5 jours | 11,00 € | Esimzon | Wintel Vietnam | 4G |
| 8 Go | 15 jours | 11,00 € | Voye Global | Vinaphone | 3G/4G |
| 0 Go | 3 jours | 11,04 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 10 Go | 7 jours | 11,20 € | GlocalMe | - | - |
| 0 Go | 2 jours | 11,31 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 5 Go | 30 jours | 11,40 € | eSIMo | Mobifone, Telecom Services Company, Vietnamobile, Viettel | - |
| 5 Go | 30 jours | 11,40 € | voilà eSIM | Viettel Mobile, Vinaphone, MobiFone | 3G/4G |
| 0 Go | 3 jours | 11,53 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 30 Go | 30 jours | 11,68 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 11 jours | 11,68 € | Roamify | Wintel (Reddi) | 4G/5G |
| 10 Go | 30 jours | 11,99 € | Roamic | - | - |
| 0 Go | 5 jours | 12,00 € | GlocalMe | - | - |
| 0 Go | 7 jours | 12,14 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 50 Go | 7 jours | 12,32 € | Esimzon | Mobifone Vietnam | 4G/5G |
| 0 Go | 5 jours | 12,32 € | Esimzon | Wintel Vietnam | 4G |
| 0 Go | 12 jours | 12,58 € | Roamify | Wintel (Reddi) | 4G/5G |
| 50 Go | 10 jours | 12,58 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 5 jours | 12,58 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 10 jours | 12,85 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 10 Go | 60 jours | 12,90 € | eSIMPal | Vinaphone | 4G/5G |
| 10 Go | 30 jours | 12,90 € | Ubigi | - | - |
| 0 Go | 4 jours | 12,99 € | Roamic | - | - |
| 0 Go | 3 jours | 13,00 € | Voye Global | Vinaphone | 3G/4G |
| 0 Go | 5 jours | 13,10 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 5 jours | 13,19 € | Esimatic | Mobifone, Vietnamobile Telecommunications Joint Stock Company, Viettel, Vietnam Telecom Services Company | - |
| 10 Go | 30 jours | 13,19 € | Esimatic | Mobifone, Vietnamobile Telecommunications Joint Stock Company, Viettel, Vietnam Telecom Services Company | - |
| 0 Go | 5 jours | 13,19 € | eTravelSim | Viettel | 4G/5G |
| 75 Go | 15 jours | 13,20 € | eTravelSim | Viettel — Vietnam's largest mobile network offering strong nationwide | 4G/5G |
| 0 Go | 13 jours | 13,48 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 5 jours | 13,60 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 2 jours | 13,73 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 30 Go | 30 jours | 13,96 € | Billion Connect | Vinaphone | 4G/5G |
| 0 Go | 4 jours | 14,00 € | Yesim | - | - |
| 20 Go | 30 jours | 14,04 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 0 Go | 5 jours | 14,08 € | eSIMNEXA | Vietnamobile, Wintel Vietnam | 4G/5G |
| 0 Go | 7 jours | 14,08 € | Esimzon | Mobifone Vietnam | 4G/5G |
| 5 Go | 30 jours | 14,12 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 7 jours | 14,17 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 14 jours | 14,38 € | Roamify | Wintel (Reddi) | 4G/5G |
| 50 Go | 15 jours | 14,38 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 1 jours | 14,48 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 3 jours | 14,48 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 14 jours | 14,52 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 3 jours | 14,61 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 10 Go | 30 jours | 14,91 € | Nomad | MobiFone, Vinaphone | 4G |
| 10 Go | 30 jours | 15,00 € | ChillSim | - | - |
| 0 Go | 7 jours | 15,12 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 50 Go | 15 jours | 15,28 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 15 jours | 15,28 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 10 jours | 15,36 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 0 Go | 2 jours | 15,36 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 10 jours | 15,40 € | Esimzon | Mobifone Vietnam | 4G/5G |
| 10 Go | 7 jours | 15,50 € | Airalo | Airalo | - |
| 20 Go | 30 jours | 15,58 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 10 Go | 30 jours | 15,58 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 20 Go | 30 jours | 15,66 € | eSIMX | Vinaphone | 4G |
| 0 Go | 5 jours | 15,79 € | Nomad | Vietnamobile, MobiFone | 3G/4G |
| 0 Go | 3 jours | 15,97 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 5 jours | 15,99 € | Roamic | - | - |
| 10 Go | 30 jours | 15,99 € | Saily | - | - |
| 10 Go | 15 jours | 16,00 € | Airalo | Airalo | - |
| 15 Go | 30 jours | 16,00 € | Voye Global | Vinaphone | 3G/4G |
| 10 Go | 30 jours | 16,00 € | Yesim | - | - |
| 0 Go | 10 jours | 16,02 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 3 jours | 16,13 € | eSIM Card | Mobifone | 2G/3G/4G |
| 50 Go | 30 jours | 16,18 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 16 jours | 16,18 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 1 jours | 16,32 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 10 Go | 30 jours | 16,50 € | Airalo | Airalo | - |
| 0 Go | 5 jours | 16,50 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 15 jours | 16,72 € | Esimzon | Mobifone Vietnam | 4G/5G |
| 0 Go | 7 jours | 16,85 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 10 Go | 7 jours | 16,96 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 5 jours | 16,99 € | Saily | - | - |
| 0 Go | 5 jours | 17,00 € | Airalo | Airalo | - |
| 0 Go | 17 jours | 17,08 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 5 jours | 17,25 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 14 jours | 17,25 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 2 jours | 17,42 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 0 Go | 5 jours | 17,50 € | Yesim | - | - |
| 0 Go | 7 jours | 17,59 € | Esimatic | Mobifone, Vietnamobile Telecommunications Joint Stock Company, Viettel, Vietnam Telecom Services Company | - |
| 0 Go | 7 jours | 17,59 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 7 jours | 17,59 € | eTravelSim | Viettel | 4G/5G |
| 0 Go | 7 jours | 17,60 € | eSIMNEXA | Wintel Vietnam | 4G/5G |
| 10 Go | 30 jours | 17,60 € | eSIMo | Mobifone, Telecom Services Company, Vietnamobile, Viettel | - |
| 200 Go | 30 jours | 17,60 € | Esimzon | Wintel Vietnam | 4G |
| 10 Go | 15 jours | 17,87 € | eSIM Card | Mobifone | 2G/3G/4G |
| 15 Go | 60 jours | 17,90 € | eSIMPal | Vinaphone | 4G/5G |
| 0 Go | 18 jours | 17,98 € | Roamify | Wintel (Reddi) | 4G/5G |
| 50 Go | 20 jours | 17,98 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 7 jours | 18,26 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 10 Go | 30 jours | 18,80 € | eSIM Card | Mobifone | 2G/3G/4G |
| 0 Go | 10 jours | 18,83 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 19 jours | 18,87 € | Roamify | Wintel (Reddi) | 4G/5G |
| 30 Go | 7 jours | 19,18 € | eSIMX | Vinaphone | 4G |
| 0 Go | 10 jours | 19,36 € | eSIMNEXA | Wintel Vietnam | 4G/5G |
| 0 Go | 30 jours | 19,36 € | Esimzon | Wintel Vietnam | 4G |
| 50 Go | 30 jours | 19,44 € | Billion Connect | Vinaphone | 4G/5G |
| 0 Go | 3 jours | 19,62 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
| 0 Go | 20 jours | 19,77 € | Roamify | Wintel (Reddi) | 4G/5G |
| 10 Go | 30 jours | 19,80 € | voilà eSIM | Viettel Mobile, Vinaphone, MobiFone | 3G/4G |
| 0 Go | 21 jours | 19,98 € | Roamix | Viettel Mobile, Vinaphone, MobiFone | 5G |
| 50 Go | 30 jours | 19,99 € | GoMoWorld | - | - |
| 0 Go | 6 jours | 19,99 € | Roamic | - | - |
| 20 Go | 15 jours | 20,00 € | GlocalMe | - | - |
| 0 Go | 7 jours | 20,00 € | Voye Global | Vinaphone | 3G/4G |
| 0 Go | 6 jours | 21,00 € | Yesim | - | - |
| 20 Go | 30 jours | 21,11 € | Esimatic | Mobifone, Vietnamobile Telecommunications Joint Stock Company, Viettel, Vietnam Telecom Services Company | - |
| 0 Go | 10 jours | 21,38 € | eSIM4Travel | Viettel, Vinaphone, MOBIFONE | 4G/5G |
| 0 Go | 14 jours | 21,51 € | eSIMGlobe | Vietnamobile, Vinaphone | 4G |
| 0 Go | 25 jours | 21,57 € | Roamify | Wintel (Reddi) | 4G/5G |
| 0 Go | 14 jours | 21,65 € | Roamix | Viettel Mobile, MobiFone, Vinaphone | 4G/5G |
